The Robert Pearson Collection: Porter Air Locomotives
PDF's of Porter Air Catalogs | H K Porter patents for pneumatic locomotives | Discussion of Porter air locomotives | |||
Patent 868560 1907 |
Compressed Air Plant, by Peele 1st ed., see pp 282 - 314 Compressed Air Plant, by Peele 4th ed., see pp 432 - 466 Compressed Air Locomotives, E. Lord, Ohio Mining Journal 1889 v26 |
72 dpi | Porter C/N 1755, 15 ton, 48" gauge, 0-6-0P for Cross Creek Coal of Drifton, PA built 8/1897 | |
72 dpi | Homestake Mining Co. | |
72 dpi | Homestake Mining Co, possibly No. 14. | |
72 dpi | Anaconda Copper Co., Washoe smelter, MT. The Anaconda Copper Co. had a large number of pneumatic locomotives both standard and narrow gauge. | |
72 dpi | Small locomotive for Loretto Iron Co. Three locomotives were built 2/1908, C/N 4047, 4048 and 4049. 27" gauge, 4x7 cylinders. | |
72 dpi | One of five 36" gauge locomotives built for Hosmer Mines, Hosmer BC, Canada. C/N's 4076, 4077, 4078, 4079, and 4080 in 1908. | |
72 dpi | C/N 4230 36" gauge 0-6-0P for H. C. Frick Coke Co.
C/N 4246 22" gauge 0-4-0P for Homestake Mining Co.
A C Kalmbach Library, John Kentlein Collection, posted with permission |
|
photos of Homestake No. 9 | ||
photos of Homestake No. 14 | ||
photos of Homestake No. 35 | ||
photos of Porter air motor at Fort Steele, BC, Canada | ||
photos taken by Mike Mott of Porter air motor in Backhead, Alberta, Canada |